Theralase™

  • About Theralase™
    • Management
    • Advisory Board
  • Investor Relations
    • Board of Directors
    • Press Releases
    • Reports
    • Request Investor Kit
  • Home
  • Theralase.com

Financial Reports

The following reports are in Adobe Acrobat (PDF) format. Get Adobe Reader

30-Apr-2008 2007 Year End Report 2007 Year End Report
28-Nov-2007 3rd Quarter Fiscal 2007 - September 30, 2007 3rd Quarter Fiscal 2007 - September 30, 2007
22-Aug-2007 2nd Quarter Fiscal 2007 - June 30, 2007 2nd Quarter Fiscal 2007 - June 30, 2007
31-Mar-2007 1st Quarter Fiscal 2007 - March 31, 2007 1st Quarter Fiscal 2007 - March 31, 2007
31-Dec-2006 F2006 Annual Report - December 31, 2006 F2006 Annual Report - December 31, 2006
30-Sep-2006 3rd Qtr Fiscal 2006 - September 30, 2006 3rd Qtr Fiscal 2006 - September 30, 2006
30-Jun-2006 2nd Qtr Fiscal 2006 - June 30, 2006 2nd Qtr Fiscal 2006 - June 30, 2006
31-Mar-2006 1st Qtr Fiscal 2006 - March 31, 2006 1st Qtr Fiscal 2006 - March 31, 2006
31-Dec-2005 Fiscal 2005 Annual Report - December 31, 2005 Fiscal 2005 Annual Report - December 31, 2005
30-Sep-2005 3rd Qtr F2005 - September 30, 2005 3rd Qtr F2005 - September 30, 2005
30-Jun-2005 2nd Qtr F2005 - June 30, 2005 2nd Qtr F2005 - June 30, 2005
31-Mar-2005 1st Qtr F2005 - March 31, 2005 1st Qtr F2005 - March 31, 2005

^ Back to Top

Copyright © 2006 Theralase™ Laser Therapy Clinic
Healing at the Speed of Light™

Site design by CMS Web Solutions